<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://charlesas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Charles Asirifi</title>
		<link><![CDATA[https://charlesas.com]]></link>
		<description><![CDATA[Charles Asirifi]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Sep 2023 01:10:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://charlesas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://charlesas.com/coworking-space-service/]]></guid>
			<link><![CDATA[https://charlesas.com/coworking-space-service/]]></link>
			<title>Coworking Space Service</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 01:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/portfolio/]]></guid>
			<link><![CDATA[https://charlesas.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 00:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/deploying-a-static-website-on-aws/]]></guid>
			<link><![CDATA[https://charlesas.com/deploying-a-static-website-on-aws/]]></link>
			<title>Deploying a Static Website on AWS</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 14:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/amadey-apt-c-36-memory-dump-analysis/]]></guid>
			<link><![CDATA[https://charlesas.com/amadey-apt-c-36-memory-dump-analysis/]]></link>
			<title>Amadey &#8211; APT-C-36 Memory Dump Analysis</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 02:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/poisoned-credentials-lab/]]></guid>
			<link><![CDATA[https://charlesas.com/poisoned-credentials-lab/]]></link>
			<title>Poisoned Credentials Lab</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 02:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/docker-compose-java-app-mysql-deployment/]]></guid>
			<link><![CDATA[https://charlesas.com/docker-compose-java-app-mysql-deployment/]]></link>
			<title>Docker Compose: Java App + MySQL Deployment</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 01:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/]]></guid>
			<link><![CDATA[https://charlesas.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 22:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/aws-eks-infrastructure-automation-with-terraform-jenkins/]]></guid>
			<link><![CDATA[https://charlesas.com/aws-eks-infrastructure-automation-with-terraform-jenkins/]]></link>
			<title>AWS EKS Infrastructure Automation with Terraform &amp; Jenkins</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 05:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/kubernetes-migration-project-from-docker-compose-to-high-availability/]]></guid>
			<link><![CDATA[https://charlesas.com/kubernetes-migration-project-from-docker-compose-to-high-availability/]]></link>
			<title>Kubernetes Migration Project: From docker-compose to High Availability</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 00:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/network-capture-analysis-threat-detection/]]></guid>
			<link><![CDATA[https://charlesas.com/network-capture-analysis-threat-detection/]]></link>
			<title>Network Capture Analysis &amp; Threat Detection</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 01:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/automated-ci-pipeline-for-node-js-app/]]></guid>
			<link><![CDATA[https://charlesas.com/automated-ci-pipeline-for-node-js-app/]]></link>
			<title>Automated CI Pipeline for Node.js App Using Jenkins &amp; Docker</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 02:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/phishing-analysis-lab-2/]]></guid>
			<link><![CDATA[https://charlesas.com/phishing-analysis-lab-2/]]></link>
			<title>Phishing Analysis Lab 2</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 02:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/deploy-a-high-availability-web-app-using-cloudformation/]]></guid>
			<link><![CDATA[https://charlesas.com/deploy-a-high-availability-web-app-using-cloudformation/]]></link>
			<title>Deploy a high-availability web app using CloudFormation</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 23:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/digital-forensics-yurei-lab/]]></guid>
			<link><![CDATA[https://charlesas.com/digital-forensics-yurei-lab/]]></link>
			<title>Digital Forensics &#8211; Yurei Lab</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 02:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/phishing-analysis-lab-1/]]></guid>
			<link><![CDATA[https://charlesas.com/phishing-analysis-lab-1/]]></link>
			<title>Phishing Analysis Lab 1</title>
			<pubDate><![CDATA[Sun, 05 Jan 2025 23:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/soc-alpha-2/]]></guid>
			<link><![CDATA[https://charlesas.com/soc-alpha-2/]]></link>
			<title>SOC Alpha 2</title>
			<pubDate><![CDATA[Sun, 29 Dec 2024 04:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/nonyx-reverse-engineering-malware-code/]]></guid>
			<link><![CDATA[https://charlesas.com/nonyx-reverse-engineering-malware-code/]]></link>
			<title>Nonyx: Reverse Engineering Malware Code</title>
			<pubDate><![CDATA[Sun, 22 Dec 2024 17:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/soc-vortex-lab-walkthrough/]]></guid>
			<link><![CDATA[https://charlesas.com/soc-vortex-lab-walkthrough/]]></link>
			<title>SOC: Vortex Lab Walkthrough</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 22:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/derailed-lab-threat-intelligence/]]></guid>
			<link><![CDATA[https://charlesas.com/derailed-lab-threat-intelligence/]]></link>
			<title>Derailed Lab &#8211; Threat Intelligence</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 00:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/how-i-created-my-portfolio-on-wordpress-using-aws-ec2-instances-and-terraform/]]></guid>
			<link><![CDATA[https://charlesas.com/how-i-created-my-portfolio-on-wordpress-using-aws-ec2-instances-and-terraform/]]></link>
			<title>How I created my Portfolio on WordPress using AWS Ec2 instances and Terraform</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 22:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/contact/]]></guid>
			<link><![CDATA[https://charlesas.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 01:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/digital-forensics-memory-analysis-project-investigating-ransomware/]]></guid>
			<link><![CDATA[https://charlesas.com/digital-forensics-memory-analysis-project-investigating-ransomware/]]></link>
			<title>Digital Forensics &#8211; Memory Analysis Project: Investigating Ransomware</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 10:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/haunted-threat-intelligence-analysis/]]></guid>
			<link><![CDATA[https://charlesas.com/haunted-threat-intelligence-analysis/]]></link>
			<title>Haunted : Threat Intelligence Analysis</title>
			<pubDate><![CDATA[Sun, 24 Nov 2024 23:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/digital-forensics-masquerade/]]></guid>
			<link><![CDATA[https://charlesas.com/digital-forensics-masquerade/]]></link>
			<title>Digital Forensics &#8211; Masquerade</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 16:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/configuring-firewall-rules-using-windows-defender-firewall-with-advanced-security/]]></guid>
			<link><![CDATA[https://charlesas.com/configuring-firewall-rules-using-windows-defender-firewall-with-advanced-security/]]></link>
			<title>Configuring Firewall Rules using Windows Defender Firewall with Advanced Security</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 21:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/movie-picture-pipeline/]]></guid>
			<link><![CDATA[https://charlesas.com/movie-picture-pipeline/]]></link>
			<title>Movie Picture Pipeline</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 15:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/about/]]></guid>
			<link><![CDATA[https://charlesas.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 00:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/venom-lab-investigating-compromised-ubuntu-server/]]></guid>
			<link><![CDATA[https://charlesas.com/venom-lab-investigating-compromised-ubuntu-server/]]></link>
			<title>Venom Lab: Investigating Compromised Ubuntu Server</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 03:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/services/]]></guid>
			<link><![CDATA[https://charlesas.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 00:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/sample-page/]]></guid>
			<link><![CDATA[https://charlesas.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 00:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://charlesas.com/snowflake-lab-unearthing-criminal-activities-via-server-logs/]]></guid>
			<link><![CDATA[https://charlesas.com/snowflake-lab-unearthing-criminal-activities-via-server-logs/]]></link>
			<title>Snowflake lab: Unearthing Criminal Activities via Server Logs</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 13:33:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
